Features
› Chrome-plated brass body with all brass high pressure chamber
› Blood gas applications – adjusts to accurate bubble rate with needle valve
› 2" diameter gauges
› Dual scale pressure gauge: psi and kPa
› Hose barb fitting for 1/8" ID hose included
› Sintered filter for additional safety and to extend regulator life
› 6 year limited warranty
Nut and Nipple (CGA) | Yoke (GCA) | Gas Assignment |
280 | 880 | Carbon Dioxide and Oxygen Mixture (CO2 under 7%) |
280 | 890 | Helium and Oxygen Mixture (He under 80.5%) |
280 | 890 | Nitrogen and Oxygen Mixture (O2 over 23.5%) |
280 | 965 | Nitrous Oxide and Oxygen Mixture (N2O 47.5% to 52.5% O2) |
280 | 890 | Xenon and Oxygen Mixture (O2 over 20%) |
320 | 940 | Carbon Dioxide |
326 | 910 | Nitrous Oxide |
346 | 950 | Medical Air |
500 | 940 | Carbon Dioxide and Oxygen Mixture (CO2 over 7%) |
500 | 930 | Helium and Oxygen Mixture (He over 80.5%) |
500 | 973 | Carbon Dioxide, Oxygen and Nitrogen |
500 | 973 | Lung Diffusion Mixtures |
500 | 973 | Nonflammable, Noncorrosive Diagnostic and Medically Related Gas Mixtures |
540 | 870 | Oxygen |
580 | 960 | Nitrogen |
580 | 930 | Helium |
Ordering Example: Order by replacing X’s in model number with desired CGA number from the Gas/Inlet Connections Chart. Example: 311-498-XXX converts to 311-498-320 for a Carbon Dioxide regulator with a CGA-320 nut and nipple inlet connection.